
Race Tips Today
Data-driven selections for Australian racing
Big Races units - old rulesOverall+3.90u
These are the results under our earlier selection rules (30 Sep – 5 Nov 2026). From 6 Nov 2026 the trackers restarted from zero under our market-led rules. See the current tracker
Big Races performance - old rules (30 Sep – 5 Nov 2026)
Selections 27Completed 27Wins 10Placings 21Win strike rate 37.0%Place strike rate 77.8%
Big Races tracker - old rules (30 Sep – 5 Nov 2026)
Showing every selection whose race has been run. Today's selections still to run are for members only.
| Date | Race | Runner | Win odds | Win probability | Confidence | Win | Place | Finish |
|---|---|---|---|---|---|---|---|---|
| 05/11/2026 | VRC Oaks Flemington R8 | 1. Proxima Dea | $2.48 Betfair · Ladbrokes $2.30 | 34.2% | Solid | 1 | ||
| 03/11/2026 | The Federal Canberra R4 | 4. Sir Franklin | $2.90 Ladbrokes | 25.2% | Solid | 3 | ||
| 03/11/2026 | Melbourne Cup Flemington R7 | 12. Hopewell Rock | $6.80 Betfair · Ladbrokes $6.50 | 12.1% | Lean | DNF | ||
| 03/11/2026 | Big Dance Randwick R5 | 1. Gringotts | $3.70 Ladbrokes | 17.4% | Lean | 3 | ||
| 31/10/2026 | Asian Beau Stakes Ascot R9 | 4. Hot And High | $1.95 Ladbrokes | 39.1% | Strong | 1 | ||
| 31/10/2026 | Prince of Wales Stakes Ascot R8 | 2. Immortal Bliss | $2.70 Ladbrokes | 28.9% | Solid | 2 | ||
| 31/10/2026 | Empire Rose Stakes Flemington R8 | 1. Lady Shenandoah | $2.44 Betfair · Ladbrokes $2.35 | 31.4% | Lean | 1 | ||
| 31/10/2026 | Golden Eagle Randwick R8 | 16. Sheza Alibi | $1.71 Betfair · Ladbrokes $1.65 | 46.5% | Strong | 11 | ||
| 31/10/2026 | Victoria Derby Flemington R7 | 2. Stormy Marco | $5.00 Betfair · Ladbrokes $4.20 | 14.6% | Lean | 1 | ||
| 31/10/2026 | Coolmore Stud Stakes Flemington R6 | 1. The Next Episode | $4.00 Betfair · Ladbrokes $3.80 | 20.9% | Lean | 1 | ||
| 28/10/2026 | Ranvet Stakes Warwick Farm R3 | 5. Komodo Dragon | $2.15 Ladbrokes | 34.7% | Solid | 3 | ||
| 25/10/2026 | Northam Cup Northam R9 | 8. Aberdeen Flyer | $2.10 Ladbrokes | 31.0% | Solid | 2 | ||
| 24/10/2026 | Cox Plate Flemington R8 | 11. Warwoven | $6.20 Betfair · Ladbrokes $5.50 | 17.6% | Lean | 7 | ||
| 24/10/2026 | The Invitation Randwick R8 | 1. Lazzura | $3.35 Betfair · Ladbrokes $3.40 | 23.7% | Lean | 1 | ||
| 24/10/2026 | Spring Champion Stakes Randwick R7 | 8. Global Goal | $3.10 Betfair · Ladbrokes $2.80 | 26.8% | Lean | 2 | ||
| 23/10/2026 | Tasmanian Newmarket Handicap Launceston R7 | 2. McVeigh | $3.30 Ladbrokes | 22.7% | Lean | 1 | ||
| 23/10/2026 | Launceston Cup Launceston R4 | 2. Mastretta | $2.60 Ladbrokes | 27.9% | Solid | 1 | ||
| 23/10/2026 | Gawler Cup Gawler R7 | 7. Cicala | $3.00 Ladbrokes | 22.1% | Lean | 13 | ||
| 23/10/2026 | The Federal Canberra R7 | 8. Mighty Myrtle | $3.10 Ladbrokes | 22.1% | Lean | 3 | ||
| 17/10/2026 | King Charles III Stakes Randwick R9 | 5. Autumn Glow | $1.28 | 74.3% | Strong | 1 | ||
| 17/10/2026 | Caulfield Cup Caulfield R9 | 2. Cosmic Crusader | $5.70 | 16.8% | Lean | 4 | ||
| 17/10/2026 | Silver Eagle Randwick R8 | 3. Skyhook | $3.25 | 23.6% | Lean | 2 | ||
| 17/10/2026 | The Everest Randwick R7 | 1. Ka Ying Rising | $1.54 | 57.1% | Strong | 2 | ||
| 17/10/2026 | Thousand Guineas Caulfield R7 | 9. Regal Ambition | $4.00 | 21.2% | Lean | 3 | ||
| 17/10/2026 | The Kosciuszko Randwick R5 | 12. Chains Of Love | $4.50 | 16.2% | Lean | 1 | ||
| 17/10/2026 | Big Dance Randwick R1 | 6. Matias | $2.60 | 33.2% | Solid | 2 | ||
| 16/10/2026 | Tasmanian Newmarket Handicap Launceston R1 | 12. Symphony Queen | $4.50 | 14.7% | Lean | 7 |
Win odds are the Betfair price when the selection was published at 7:30am AWST.